Plant Machinery & Workstations (20 Units)
Real-time machine dispatch status, hourly recovery rates, active component tooling, and load factor.
| Machine Code | Machine Specification | Live Status | Active Dispatch | Operator | Hourly Rate | Shift Load | |
|---|---|---|---|---|---|---|---|
| VMC-01 | Haas VF-4SS (4-Axis High Speed)Category: VMC | RUNNING | MD-2026-001 Core Plate Roughing | Kabir Hossain | ৳1,800/hr | 92% | |
| VMC-02 | Makino F5 (Graphite & Hardened Die Finish)Category: VMC | PAUSED (DTR)DTR-02: Cutting Tool Breakage | MD-2026-001 Cavity Hardened Insert Finish | Abdul Alim | ৳3,200/hr | 78% | |
| VMC-03 | GF Mikron Mill P 800Category: VMC | RUNNING | MD-2026-002 Slider Insert 3D Contouring | Zahidul Islam | ৳2,800/hr | 88% | |
| WEDM-01 | Mitsubishi MV2400S (Submerged Wire EDM)Category: WIRE_CUT | RUNNING | MD-2026-001 Core Lifter & Pin Profiles | Shamsul Huq | ৳2,200/hr | 96% | |
| WEDM-02 | Fanuc Robocut α-C600iBCategory: WIRE_CUT | IDLE | Standby | Unassigned | ৳2,400/hr | 45% | |
| SEDM-01 | Makino EDAF3 (CNC Die Sinker EDM)Category: EDM | RUNNING | MD-2026-001 Deep Rib Cavity Sparking | Farhad Reza | ৳2,500/hr | 84% | |
| SEDM-02 | Sodick AG60L Linear EDMCategory: EDM | IDLE | Standby | Unassigned | ৳2,600/hr | 60% | |
| GDM-01 | IMS Gun Drilling Machine (Deep Hole Cooling)Category: DRILL | RUNNING | MD-2026-001 Baffle Cooling Circuit (800mm Depth) | Rafiqul Islam | ৳1,500/hr | 70% | |
| SG-01 | Okamoto Precision Surface GrinderCategory: GRINDER | RUNNING | MD-2026-001 Core Bolster Parallel Squaring | Mostafa Jamal | ৳1,200/hr | 90% | |
| FIT-01 | Reis Die Spotting Press (160T Blue Paste Test)Category: FITTING | PAUSED (DTR)DTR-01: CAD Revision Verification | MD-2026-001 Parting Line Contact Verification | Master Fitter Noor | ৳1,800/hr | 82% |
Showing 1–10 of 20 workstations
Rows per page
Page 1 of 2